| General information |
| Model: | KTM 200 EXC |
| Year: | 2009 |
| Category: | Enduro / offroad |
| Rating: | 76.4 out of 100. Show full rating and compare with other bikes |
| Engine and transmission |
| Displacement: | 193.00 ccm (11.78 cubic inches) |
| Engine type: | Single cylinder, two-stroke |
| Bore x stroke: | 64.0 x 60.0 mm (2.5 x 2.4 inches) |
| Fuel system: | Carburettor. Keihin PWK 36 S AG |
| Ignition: | Kokusan |
| Lubrication system: | Mixture oil lubrication 1:60 |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
| Clutch: | Wet multi-disc clutch, operated hydraulically |
| Exhaust system: | Aluminium |
| Chassis, suspension, brakes and wheels |
| Frame type: | Central double-cradle-type 25CrMo4. Aluminium subframe. |
| Rake (fork angle): | 27.0° |
| Front suspension: | WP USD |
| Front suspensiontravel: | 300 mm (11.8 inches) |
| Rear suspension: | WP monoshock PDS |
| Rear suspension travel: | 335 mm (13.2 inches) |
| Front tyre dimensions: | 90/90-21 |
| Rear tyre dimensions: | 120/90-18 |
| Front brakes: | Single disc |
| Front brakes diameter: | 260 mm (10.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities |
| Dry weight: | 97.0 kg (213.8 pounds) |
| Seat height: | 985 mm (38.8 inches) If adjustable, lowest setting. |
| Ground clearance: | 390 mm (15.4 inches) |
| Wheelbase: | 1,471 mm (57.9 inches) |
| Fuel capacity: | 9.50 litres (2.51 gallons) |
| Other specifications |
| Starter: | Kick |
| Color options: | Orange |
| Further information |
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 09 KTM 200 EXC discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
0 komentar:
Posting Komentar